M12 L Code
| Panel Side | ||
| Panel Mount Front Fastened | ||
| Female | ||
| 
					 | ||
| M12L-MN-03P-FFSS-SR-70000X | M12L-MN-04P-FFSS-SR-70000X | M12L-MN-05P-FFSS-SR-70000X | 
| The 3D file is provided only for checking panel size. The Number of contact is for reference only. If you need a 3D file with the correct Number of contact please contact us. | ||
| Cable Side | |
| Straight Male | Angled Male | 
| 
					 | 
					 | 
| M12L-MN-XXC-MMMS-SS-7MXXX | M12L-MN-XXC-MMMS-SR-7MXXX | 
| The 3D file is provided only for checking panel size. The Number of contact is for reference only. If you need a 3D file with the correct Number of contact please contact us. | |
| Recommended Panel Cut Out | |
| M16 | PG9 | 
| 
					 | 
					 | 
| View from termination side | 
					 | 
| Number of contacts | 3-5 | 
| AWG | 14 | 
| Rated current | 16A | 
| Rated voltage | 63V | 
| Rated impulse voltage | 1.5kV | 
| Temperature Range (working and storage) | -40°C~105°C | 
| Insulation resistance | >100MΩ | 
| Contact resistance | ≦10mΩ | 
| Mating cycles | 100 | 
| Locking type | Screw Locking | 
| Degree of protection acc. to IEC 60529 | IP67 | 
| Tightening torque | 5~8 kgf.cm | 
| Halogen free | Optional | 
| Flame retardant | UL94V-0 | 
| UV-resistant | Yes | 
| Material (insert) | Thermoplastic | 
| Material (contacts) | Copper Alloy | 
| Surface (contacts) | Gold plated | 
| RoHS | Compliant | 
 
                                    








 
 
				 
					
							 
					
							